Statistics for thawornsafety.com

Summary Period: September 2024
Generated 19-Sep-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2024
Total Hits 4936
Total Files 2512
Total Pages 2756
Total Visits 548
Total KBytes 426
Total Unique Sites 447
Total Unique URLs 2
Total Unique Referrers 126
Total Unique User Agents 190
. Avg Max
Hits per Hour 11 218
Hits per Day 274 511
Files per Day 139 168
Pages per Day 153 376
Sites per Day 24 61
Visits per Day 30 52
KBytes per Day 24 77
Hits by Response Code
Code 200 - OK 50.89% 2512
Code 206 - Partial Content 28.30% 1397
Code 403 - Forbidden 0.79% 39
Code 404 - Not Found 20.02% 988

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 247 5.00% 127 5.06% 117 4.25% 18 3.28% 28 6.26% 13 3.10%
2 308 6.24% 135 5.37% 148 5.37% 29 5.29% 37 8.28% 26 6.17%
3 265 5.37% 142 5.65% 133 4.83% 32 5.84% 36 8.05% 17 3.90%
4 328 6.65% 147 5.85% 141 5.12% 30 5.47% 51 11.41% 26 6.11%
5 511 10.35% 161 6.41% 376 13.64% 52 9.49% 61 13.65% 77 18.17%
6 257 5.21% 128 5.10% 129 4.68% 30 5.47% 39 8.72% 19 4.43%
7 276 5.59% 133 5.29% 135 4.90% 32 5.84% 50 11.19% 20 4.66%
8 259 5.25% 132 5.25% 121 4.39% 34 6.20% 32 7.16% 21 4.90%
9 217 4.40% 137 5.45% 133 4.83% 26 4.74% 33 7.38% 23 5.42%
10 271 5.49% 163 6.49% 161 5.84% 32 5.84% 38 8.50% 31 7.36%
11 268 5.43% 168 6.69% 157 5.70% 33 6.02% 35 7.83% 36 8.54%
12 244 4.94% 146 5.81% 149 5.41% 29 5.29% 41 9.17% 26 6.03%
13 190 3.85% 116 4.62% 126 4.57% 22 4.01% 31 6.94% 9 2.11%
14 241 4.88% 145 5.77% 157 5.70% 33 6.02% 29 6.49% 17 3.96%
15 268 5.43% 122 4.86% 136 4.93% 24 4.38% 30 6.71% 15 3.54%
16 268 5.43% 145 5.77% 151 5.48% 29 5.29% 34 7.61% 25 5.86%
17 275 5.57% 139 5.53% 146 5.30% 39 7.12% 41 9.17% 16 3.64%
18 243 4.92% 126 5.02% 140 5.08% 25 4.56% 31 6.94% 9 2.10%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 268 5.43% 7 128 5.10% 7 135 4.90% 2 30 6.98%
1 10 181 3.67% 5 97 3.86% 5 106 3.85% 1 19 4.41%
2 21 379 7.68% 6 111 4.42% 17 319 11.57% 3 61 14.35%
3 14 254 5.15% 7 132 5.25% 7 136 4.93% 1 26 6.15%
4 9 179 3.63% 5 104 4.14% 6 121 4.39% 0 8 1.82%
5 8 160 3.24% 4 81 3.22% 5 91 3.30% 1 9 2.16%
6 11 204 4.13% 4 89 3.54% 4 87 3.16% 1 13 3.14%
7 9 172 3.48% 6 110 4.38% 5 96 3.48% 1 12 2.89%
8 8 144 2.92% 5 91 3.62% 4 84 3.05% 1 11 2.63%
9 12 228 4.62% 6 109 4.34% 6 111 4.03% 1 20 4.77%
10 11 207 4.19% 6 109 4.34% 6 108 3.92% 1 16 3.80%
11 8 152 3.08% 4 82 3.26% 4 83 3.01% 1 14 3.27%
12 13 238 4.82% 7 129 5.14% 7 131 4.75% 2 29 6.79%
13 8 151 3.06% 5 100 3.98% 5 97 3.52% 1 11 2.57%
14 13 249 5.04% 6 118 4.70% 7 134 4.86% 1 19 4.45%
15 12 226 4.58% 6 113 4.50% 6 123 4.46% 1 23 5.35%
16 11 208 4.21% 4 89 3.54% 5 90 3.27% 1 11 2.61%
17 11 207 4.19% 5 103 4.10% 5 100 3.63% 1 20 4.61%
18 13 234 4.74% 7 126 5.02% 6 123 4.46% 1 19 4.57%
19 10 181 3.67% 5 104 4.14% 5 99 3.59% 1 13 2.94%
20 9 165 3.34% 5 98 3.90% 5 93 3.37% 1 10 2.25%
21 8 146 2.96% 4 86 3.42% 4 84 3.05% 1 9 2.13%
22 10 187 3.79% 4 86 3.42% 4 83 3.01% 1 10 2.29%
23 12 216 4.38% 6 117 4.66% 6 122 4.43% 1 13 3.08%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2357 47.75% 154 36.19% /
2 1552 31.44% 74 17.25% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2357 47.75% 154 36.19% /
2 1552 31.44% 74 17.25% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2357 47.75% 477 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2357 47.75% 480 100.00% /

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 1859 37.66% 1859 74.00% 0 0.00% 186 33.94% 5.101.47.173
2 1514 30.67% 1514 60.27% 56 13.05% 0 0.00% 91.225.160.196
3 203 4.11% 0 0.00% 44 10.31% 1 0.18% 139.99.62.223
4 81 1.64% 2 0.08% 17 3.99% 2 0.36% 216.244.66.235
5 60 1.22% 9 0.36% 16 3.67% 3 0.55% 91.92.255.118
6 42 0.85% 40 1.59% 11 2.65% 2 0.36% 139.155.136.10
7 21 0.43% 20 0.80% 6 1.33% 1 0.18% 14.18.90.195
8 21 0.43% 20 0.80% 6 1.34% 1 0.18% 182.43.69.56
9 21 0.43% 20 0.80% 6 1.33% 1 0.18% 182.43.77.197
10 21 0.43% 3 0.12% 5 1.28% 1 0.18% 3.106.237.17
11 20 0.41% 3 0.12% 5 1.22% 1 0.18% 45.66.231.104
12 20 0.41% 3 0.12% 5 1.22% 1 0.18% 45.89.247.52
13 20 0.41% 3 0.12% 5 1.22% 1 0.18% 91.92.244.205
14 20 0.41% 3 0.12% 5 1.22% 1 0.18% 91.92.249.235
15 19 0.38% 9 0.36% 4 1.06% 3 0.55% 157.90.181.207
16 18 0.36% 0 0.00% 4 0.85% 0 0.00% 78.153.140.218
17 16 0.32% 9 0.36% 6 1.34% 1 0.18% 149.56.150.184
18 16 0.32% 0 0.00% 3 0.78% 0 0.00% 165.22.241.44
19 16 0.32% 16 0.64% 8 1.79% 8 1.46% 185.162.35.186
20 16 0.32% 10 0.40% 4 0.93% 3 0.55% 3.224.220.101
21 16 0.32% 1 0.04% 3 0.77% 1 0.18% 66.249.68.8
22 13 0.26% 0 0.00% 3 0.62% 0 0.00% 66.249.68.7
23 13 0.26% 1 0.04% 3 0.68% 1 0.18% 94.156.65.158
24 12 0.24% 8 0.32% 3 0.70% 4 0.73% 34.23.0.157
25 12 0.24% 8 0.32% 3 0.71% 4 0.73% 34.23.59.71
26 12 0.24% 8 0.32% 3 0.70% 4 0.73% 34.73.164.180
27 12 0.24% 3 0.12% 3 0.62% 1 0.18% 66.249.68.6
28 11 0.22% 0 0.00% 3 0.60% 10 1.82% 194.38.23.16
29 10 0.20% 1 0.04% 0 0.00% 1 0.18% 139.84.143.52
30 10 0.20% 1 0.04% 0 0.00% 1 0.18% 144.202.110.68
View All Sites

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1514 30.67% 1514 60.27% 56 13.05% 0 0.00% 91.225.160.196
2 203 4.11% 0 0.00% 44 10.31% 1 0.18% 139.99.62.223
3 81 1.64% 2 0.08% 17 3.99% 2 0.36% 216.244.66.235
4 60 1.22% 9 0.36% 16 3.67% 3 0.55% 91.92.255.118
5 42 0.85% 40 1.59% 11 2.65% 2 0.36% 139.155.136.10
6 16 0.32% 16 0.64% 8 1.79% 8 1.46% 185.162.35.186
7 16 0.32% 9 0.36% 6 1.34% 1 0.18% 149.56.150.184
8 21 0.43% 20 0.80% 6 1.34% 1 0.18% 182.43.69.56
9 21 0.43% 20 0.80% 6 1.33% 1 0.18% 14.18.90.195
10 21 0.43% 20 0.80% 6 1.33% 1 0.18% 182.43.77.197

Top 30 of 126 Total Referrers
# Hits Referrer
1 1423 28.83% - (Direct Request)
2 930 18.84% https://jester-soft.ws/
3 929 18.82% https://softbesplatno.net/
4 85 1.72% http://motilium-kopen.domperidone.zya.me
5 60 1.22% http://domperidonmotilium.domperidone.zya.me/
6 55 1.11% https://motiliumcomprimeachat.brushd.com
7 50 1.01% https://digoxinlanoxin.brushd.com
8 45 0.91% http://prometriumgeneriqueachat.hstn.me
9 45 0.91% http://zocitab.capecitabine.rf.gd/
10 45 0.91% https://laroxylamitriptyline.brushd.com/
11 45 0.91% https://meloxicamtropfen.xobor.de
12 40 0.81% http://capecitabintabletten.capecitabine.rf.gd/
13 40 0.81% https://singulair.wapdale.com/onceair
14 36 0.73% http://pilulexenical.iq24.pl/
15 35 0.71% http://200mg100kopen.cenforce.zya.me/
16 35 0.71% http://amitriptyline.vanatrip.hstn.me
17 35 0.71% http://d150kaufen.cenforce.zya.me/
18 35 0.71% http://progesterone.iq24.pl/default.asp?grupa=261765&temat=638512&nr_str=1
19 35 0.71% http://sans-ordonnance-achat.mirtazapine.zya.me
20 35 0.71% https://singulair.wapdale.com/montelukast
21 35 0.71% https://xelodacapecitabine.brushd.com/
22 32 0.65% http://elavil.vanatrip.hstn.me
23 30 0.61% http://singulair.wapdale.com
24 25 0.51% http://elavil.sevrage.hstn.me
25 25 0.51% http://endep.sevrage.hstn.me
26 25 0.51% http://motiliumzondervoorschrift.domperidone.zya.me
27 25 0.51% http://progesterona200.progesteron.zya.me
28 25 0.51% http://soft100.cenforce.zya.me/pillen
29 25 0.51% https://780932.xobor.de/t9f62652-generika-fur-seroquel-generika-von-seroquel.html
30 25 0.51% https://arpoya.xobor.de
View All Referrers

Top 15 of 190 Total User Agents
# Hits User Agent
1 1859 37.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1478 29.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 140 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 91 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 84 1.70% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 77 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 71 1.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 57 1.15% ZoominfoBot (zoominfobot at zoominfo dot com)
9 46 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 45 0.91% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 43 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 40 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 33 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 29 0.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 23 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help