Statistics for thawornsafety.com

Summary Period: July 2024
Generated 01-Aug-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2024
Total Hits 223875
Total Files 220528
Total Pages 221608
Total Visits 976
Total KBytes 60365
Total Unique Sites 697
Total Unique URLs 2
Total Unique Referrers 202
Total Unique User Agents 1108
. Avg Max
Hits per Hour 300 1167
Hits per Day 7221 10925
Files per Day 7113 10379
Pages per Day 7148 10822
Sites per Day 22 57
Visits per Day 31 62
KBytes per Day 1947 2922
Hits by Response Code
Code 200 - OK 98.50% 220528
Code 206 - Partial Content 0.63% 1404
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 102
Code 404 - Not Found 0.82% 1834
Code 405 - Method Not Allowed 0.00% 6

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 8321 3.72% 8299 3.76% 8304 3.75% 24 2.46% 32 4.59% 2273 3.76%
2 142 0.06% 112 0.05% 126 0.06% 31 3.18% 38 5.45% 22 0.04%
3 106 0.05% 79 0.04% 93 0.04% 38 3.89% 35 5.02% 11 0.02%
4 161 0.07% 116 0.05% 134 0.06% 37 3.79% 36 5.16% 23 0.04%
5 144 0.06% 95 0.04% 97 0.04% 29 2.97% 47 6.74% 23 0.04%
6 111 0.05% 89 0.04% 91 0.04% 27 2.77% 25 3.59% 10 0.02%
7 2223 0.99% 2171 0.98% 2175 0.98% 37 3.79% 36 5.16% 585 0.97%
8 10088 4.51% 10040 4.55% 10055 4.54% 25 2.56% 37 5.31% 2750 4.56%
9 10275 4.59% 10232 4.64% 10245 4.62% 31 3.18% 33 4.73% 2803 4.64%
10 10358 4.63% 10298 4.67% 10300 4.65% 26 2.66% 34 4.88% 2809 4.65%
11 10074 4.50% 10051 4.56% 10061 4.54% 31 3.18% 34 4.88% 2744 4.54%
12 10125 4.52% 10081 4.57% 10094 4.55% 36 3.69% 44 6.31% 2757 4.57%
13 10500 4.69% 10379 4.71% 10382 4.68% 19 1.95% 42 6.03% 2854 4.73%
14 10377 4.64% 10322 4.68% 10328 4.66% 39 4.00% 37 5.31% 2822 4.67%
15 10408 4.65% 10316 4.68% 10350 4.67% 33 3.38% 41 5.88% 2826 4.68%
16 10272 4.59% 10234 4.64% 10237 4.62% 38 3.89% 52 7.46% 2815 4.66%
17 10327 4.61% 10225 4.64% 10248 4.62% 26 2.66% 34 4.88% 2798 4.63%
18 10148 4.53% 10077 4.57% 10086 4.55% 26 2.66% 44 6.31% 2765 4.58%
19 10377 4.64% 10122 4.59% 10279 4.64% 27 2.77% 33 4.73% 2813 4.66%
20 10925 4.88% 10231 4.64% 10822 4.88% 24 2.46% 29 4.16% 2922 4.84%
21 10321 4.61% 10190 4.62% 10195 4.60% 43 4.41% 56 8.03% 2770 4.59%
22 10142 4.53% 10057 4.56% 10060 4.54% 23 2.36% 28 4.02% 2731 4.52%
23 10082 4.50% 9986 4.53% 9988 4.51% 24 2.46% 28 4.02% 2728 4.52%
24 10207 4.56% 10117 4.59% 10128 4.57% 33 3.38% 40 5.74% 2759 4.57%
25 10069 4.50% 9996 4.53% 10000 4.51% 33 3.38% 33 4.73% 2726 4.52%
26 9889 4.42% 9785 4.44% 9790 4.42% 44 4.51% 40 5.74% 2677 4.44%
27 9831 4.39% 9682 4.39% 9680 4.37% 38 3.89% 46 6.60% 2637 4.37%
28 6859 3.06% 6719 3.05% 6715 3.03% 24 2.46% 32 4.59% 1829 3.03%
29 301 0.13% 126 0.06% 137 0.06% 26 2.66% 30 4.30% 13 0.02%
30 418 0.19% 159 0.07% 246 0.11% 62 6.35% 57 8.18% 53 0.09%
31 294 0.13% 142 0.06% 162 0.07% 43 4.41% 44 6.31% 18 0.03%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 302 9363 4.18% 298 9250 4.19% 298 9265 4.18% 82 2535 4.20%
1 301 9346 4.17% 297 9216 4.18% 298 9243 4.17% 82 2532 4.19%
2 302 9365 4.18% 299 9281 4.21% 300 9322 4.21% 82 2534 4.20%
3 296 9200 4.11% 294 9144 4.15% 295 9151 4.13% 81 2500 4.14%
4 302 9376 4.19% 298 9265 4.20% 299 9279 4.19% 82 2533 4.20%
5 300 9326 4.17% 297 9216 4.18% 297 9235 4.17% 81 2508 4.15%
6 306 9492 4.24% 301 9339 4.23% 301 9343 4.22% 82 2546 4.22%
7 305 9471 4.23% 300 9320 4.23% 302 9382 4.23% 82 2551 4.23%
8 303 9400 4.20% 299 9276 4.21% 300 9313 4.20% 82 2539 4.21%
9 302 9392 4.20% 299 9290 4.21% 299 9289 4.19% 82 2535 4.20%
10 306 9503 4.24% 302 9371 4.25% 302 9381 4.23% 82 2553 4.23%
11 306 9508 4.25% 300 9322 4.23% 304 9453 4.27% 83 2567 4.25%
12 302 9380 4.19% 299 9283 4.21% 299 9286 4.19% 82 2538 4.21%
13 302 9372 4.19% 299 9270 4.20% 299 9274 4.18% 81 2526 4.18%
14 302 9364 4.18% 299 9280 4.21% 299 9290 4.19% 82 2529 4.19%
15 304 9448 4.22% 299 9285 4.21% 300 9303 4.20% 82 2542 4.21%
16 293 9083 4.06% 288 8944 4.06% 288 8955 4.04% 79 2441 4.04%
17 285 8861 3.96% 283 8777 3.98% 283 8780 3.96% 77 2392 3.96%
18 288 8930 3.99% 284 8813 4.00% 285 8842 3.99% 77 2402 3.98%
19 300 9329 4.17% 296 9194 4.17% 296 9195 4.15% 81 2505 4.15%
20 302 9371 4.19% 299 9291 4.21% 299 9293 4.19% 81 2525 4.18%
21 322 10008 4.47% 299 9290 4.21% 319 9891 4.46% 86 2677 4.44%
22 290 9000 4.02% 288 8928 4.05% 288 8933 4.03% 78 2427 4.02%
23 289 8987 4.01% 286 8883 4.03% 287 8910 4.02% 78 2428 4.02%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 220480 98.48% 59956 99.32% /
2 1452 0.65% 22 0.04% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 220480 98.48% 59956 99.32% /
2 1452 0.65% 22 0.04% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 220480 98.48% 865 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 220480 98.48% 864 100.00% /

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 217363 97.09% 217363 98.56% 59612 98.75% 2 0.20% 46.22.51.77
2 1919 0.86% 1919 0.87% 0 0.00% 192 19.67% 5.101.47.173
3 800 0.36% 800 0.36% 18 0.03% 0 0.00% 91.225.160.196
4 748 0.33% 126 0.06% 165 0.27% 2 0.20% 157.230.236.152
5 128 0.06% 0 0.00% 28 0.05% 2 0.20% 91.92.241.108
6 98 0.04% 98 0.04% 0 0.00% 0 0.00% 91.225.160.194
7 92 0.04% 2 0.00% 24 0.04% 2 0.20% 150.109.50.20
8 70 0.03% 70 0.03% 0 0.00% 0 0.00% 91.225.160.195
9 58 0.03% 58 0.03% 0 0.00% 0 0.00% 91.225.160.208
10 50 0.02% 50 0.02% 0 0.00% 0 0.00% 91.225.162.199
11 45 0.02% 45 0.02% 0 0.00% 0 0.00% 91.225.160.198
12 45 0.02% 45 0.02% 0 0.00% 0 0.00% 91.225.160.200
13 40 0.02% 40 0.02% 0 0.00% 0 0.00% 91.225.160.193
14 40 0.02% 40 0.02% 0 0.00% 0 0.00% 91.225.160.207
15 40 0.02% 40 0.02% 0 0.00% 0 0.00% 91.225.160.215
16 40 0.02% 6 0.00% 10 0.02% 2 0.20% 94.156.65.30
17 35 0.02% 35 0.02% 0 0.00% 0 0.00% 91.225.160.199
18 35 0.02% 35 0.02% 0 0.00% 0 0.00% 91.225.160.202
19 31 0.01% 31 0.01% 8 0.01% 31 3.18% 52.57.96.49
20 30 0.01% 4 0.00% 6 0.01% 6 0.61% 66.249.68.8
21 30 0.01% 30 0.01% 0 0.00% 0 0.00% 91.225.160.204
22 25 0.01% 0 0.00% 6 0.01% 19 1.95% 194.38.23.16
23 25 0.01% 25 0.01% 0 0.00% 0 0.00% 91.225.160.214
24 23 0.01% 10 0.00% 5 0.01% 4 0.41% 157.90.182.29
25 23 0.01% 13 0.01% 6 0.01% 9 0.92% 34.73.206.133
26 23 0.01% 2 0.00% 5 0.01% 2 0.20% 66.249.68.6
27 22 0.01% 11 0.00% 8 0.01% 11 1.13% 178.128.0.34
28 21 0.01% 20 0.01% 6 0.01% 1 0.10% 1.14.96.192
29 21 0.01% 20 0.01% 6 0.01% 1 0.10% 106.58.218.32
30 21 0.01% 20 0.01% 6 0.01% 1 0.10% 118.195.132.31
View All Sites

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217363 97.09% 217363 98.56% 59612 98.75% 2 0.20% 46.22.51.77
2 748 0.33% 126 0.06% 165 0.27% 2 0.20% 157.230.236.152
3 128 0.06% 0 0.00% 28 0.05% 2 0.20% 91.92.241.108
4 92 0.04% 2 0.00% 24 0.04% 2 0.20% 150.109.50.20
5 800 0.36% 800 0.36% 18 0.03% 0 0.00% 91.225.160.196
6 40 0.02% 6 0.00% 10 0.02% 2 0.20% 94.156.65.30
7 31 0.01% 31 0.01% 8 0.01% 31 3.18% 52.57.96.49
8 22 0.01% 11 0.00% 8 0.01% 11 1.13% 178.128.0.34
9 14 0.01% 14 0.01% 7 0.01% 6 0.61% 185.162.33.159
10 30 0.01% 4 0.00% 6 0.01% 6 0.61% 66.249.68.8

Top 30 of 202 Total Referrers
# Hits Referrer
1 34907 15.59% https://interbld.ru/
2 34906 15.59% https://pitonn.ru/
3 34901 15.59% https://evro-dez.ru/
4 34887 15.58% https://promusor24.ru/
5 34782 15.54% https://x-ton.ru/
6 34758 15.53% https://strelafoton.ru/
7 2850 1.27% - (Direct Request)
8 1653 0.74% https://rukorobka.ru/
9 1650 0.74% https://smm-1.ru/
10 1648 0.74% https://bytovkistart.ru/
11 1646 0.74% https://apesok.ru/
12 1625 0.73% https://xn--b1aap1a7d.xn--80adxhks/
13 969 0.43% https://jester-soft.ws/
14 960 0.43% https://softbesplatno.net/
15 85 0.04% http://progesteron.prometrium.zya.me
16 81 0.04% http://aspirin.citodonbrustablett.zya.me/
17 74 0.03% http://generiqueachat.sinemet.rf.gd/
18 73 0.03% https://ventolinpastillas.brushd.com/
19 70 0.03% https://zomignasalutanrecept.mystrikingly.com/
20 60 0.03% https://montelukasttabletten.brushd.com/
21 59 0.03% http://progesteronefemmepharmacie.prometrium.zya.me
22 55 0.02% http://prednisolona.prelone.hstn.me
23 55 0.02% http://tobradex.xobor.de
24 55 0.02% http://vente-libre.zophren.rf.gd
25 50 0.02% https://acidotranexamico.brushd.com
26 45 0.02% https://ppt.cc/fwbR7x
27 45 0.02% https://tranexamsyrautanrecept.mystrikingly.com
28 40 0.02% https://calcitoninsalmon.brushd.com
29 35 0.02% http://donepezil-generique-memantine.namzaric.rf.gd
30 30 0.01% http://hydroxyzine.atarax.hstn.me
View All Referrers

Top 15 of 1108 Total User Agents
# Hits User Agent
1 1929 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1404 0.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 776 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36
4 763 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
5 748 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
6 721 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 693 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
8 692 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
9 685 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
10 677 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
11 511 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg/92.0.
12 497 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 YaBrowser/20.7.1.68 Yowser/2
13 494 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.
14 488 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.86 YaBrowser/20.8.0.894 Yow
15 481 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.6.0.905 Yo
View All User Agents


Generated by Webalizer Version 2.20
Quick Help