Statistics for thawornsafety.com

Summary Period: March 2024
Generated 01-Apr-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2024
Total Hits 288764
Total Files 286014
Total Pages 287052
Total Visits 2142
Total KBytes 78012
Total Unique Sites 822
Total Unique URLs 3
Total Unique Referrers 44
Total Unique User Agents 1054
. Avg Max
Hits per Hour 388 629
Hits per Day 9314 10263
Files per Day 9226 10228
Pages per Day 9259 10235
Sites per Day 26 71
Visits per Day 69 105
KBytes per Day 2517 2787
Hits by Response Code
Code 200 - OK 99.05% 286014
Code 206 - Partial Content 0.00% 2
Code 403 - Forbidden 0.02% 57
Code 404 - Not Found 0.93% 2691

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 4925 1.71% 4872 1.70% 4914 1.71% 84 3.92% 39 4.74% 1312 1.68%
2 5821 2.02% 5772 2.02% 5790 2.02% 73 3.41% 52 6.33% 1560 2.00%
3 7254 2.51% 7236 2.53% 7245 2.52% 96 4.48% 60 7.30% 1950 2.50%
4 10263 3.55% 10228 3.58% 10235 3.57% 77 3.59% 53 6.45% 2787 3.57%
5 10219 3.54% 10145 3.55% 10159 3.54% 76 3.55% 63 7.66% 2771 3.55%
6 9900 3.43% 9827 3.44% 9852 3.43% 77 3.59% 52 6.33% 2683 3.44%
7 10056 3.48% 9965 3.48% 9984 3.48% 78 3.64% 54 6.57% 2719 3.48%
8 9936 3.44% 9884 3.46% 9902 3.45% 74 3.45% 47 5.72% 2700 3.46%
9 9666 3.35% 9628 3.37% 9652 3.36% 105 4.90% 62 7.54% 2624 3.36%
10 9826 3.40% 9797 3.43% 9810 3.42% 79 3.69% 53 6.45% 2655 3.40%
11 9432 3.27% 9386 3.28% 9408 3.28% 105 4.90% 71 8.64% 2534 3.25%
12 9610 3.33% 9570 3.35% 9592 3.34% 84 3.92% 58 7.06% 2606 3.34%
13 9728 3.37% 9690 3.39% 9719 3.39% 82 3.83% 55 6.69% 2614 3.35%
14 10115 3.50% 10096 3.53% 10106 3.52% 79 3.69% 49 5.96% 2729 3.50%
15 10061 3.48% 9818 3.43% 9920 3.46% 73 3.41% 47 5.72% 2702 3.46%
16 10046 3.48% 10006 3.50% 10031 3.49% 102 4.76% 69 8.39% 2719 3.48%
17 10202 3.53% 10164 3.55% 10180 3.55% 100 4.67% 63 7.66% 2768 3.55%
18 10163 3.52% 9908 3.46% 10010 3.49% 88 4.11% 52 6.33% 2739 3.51%
19 9965 3.45% 9907 3.46% 9933 3.46% 100 4.67% 70 8.52% 2700 3.46%
20 9791 3.39% 9773 3.42% 9776 3.41% 78 3.64% 43 5.23% 2661 3.41%
21 8837 3.06% 8537 2.98% 8554 2.98% 94 4.39% 58 7.06% 2356 3.02%
22 8192 2.84% 7956 2.78% 8058 2.81% 86 4.01% 61 7.42% 2195 2.81%
23 9441 3.27% 9171 3.21% 9284 3.23% 65 3.03% 61 7.42% 2546 3.26%
24 9386 3.25% 9351 3.27% 9375 3.27% 66 3.08% 48 5.84% 2548 3.27%
25 8892 3.08% 8857 3.10% 8867 3.09% 55 2.57% 44 5.35% 2415 3.10%
26 9849 3.41% 9534 3.33% 9643 3.36% 63 2.94% 62 7.54% 2654 3.40%
27 9350 3.24% 9307 3.25% 9328 3.25% 57 2.66% 41 4.99% 2537 3.25%
28 9536 3.30% 9488 3.32% 9498 3.31% 63 2.94% 48 5.84% 2589 3.32%
29 9234 3.20% 9185 3.21% 9202 3.21% 66 3.08% 48 5.84% 2504 3.21%
30 9269 3.21% 9213 3.22% 9254 3.22% 76 3.55% 49 5.96% 2494 3.20%
31 9799 3.39% 9743 3.41% 9771 3.40% 69 3.22% 60 7.30% 2640 3.38%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372 11548 4.00% 369 11463 4.01% 371 11502 4.01% 101 3130 4.01%
1 370 11474 3.97% 368 11412 3.99% 369 11439 3.98% 101 3125 4.01%
2 373 11575 4.01% 370 11488 4.02% 371 11531 4.02% 101 3146 4.03%
3 377 11689 4.05% 375 11627 4.07% 376 11664 4.06% 102 3157 4.05%
4 382 11855 4.11% 380 11802 4.13% 381 11831 4.12% 104 3213 4.12%
5 383 11890 4.12% 381 11823 4.13% 381 11840 4.12% 103 3205 4.11%
6 388 12037 4.17% 384 11916 4.17% 385 11961 4.17% 105 3251 4.17%
7 398 12349 4.28% 396 12301 4.30% 397 12320 4.29% 108 3343 4.29%
8 397 12316 4.27% 395 12269 4.29% 396 12284 4.28% 107 3324 4.26%
9 402 12464 4.32% 398 12366 4.32% 399 12390 4.32% 109 3370 4.32%
10 407 12645 4.38% 399 12390 4.33% 403 12499 4.35% 110 3402 4.36%
11 405 12567 4.35% 397 12314 4.31% 400 12423 4.33% 109 3391 4.35%
12 391 12147 4.21% 390 12106 4.23% 391 12126 4.22% 106 3273 4.20%
13 386 11981 4.15% 383 11895 4.16% 384 11910 4.15% 105 3242 4.16%
14 391 12148 4.21% 383 11874 4.15% 386 11992 4.18% 106 3277 4.20%
15 387 12012 4.16% 386 11975 4.19% 387 11999 4.18% 104 3236 4.15%
16 388 12046 4.17% 380 11784 4.12% 383 11893 4.14% 105 3250 4.17%
17 384 11928 4.13% 383 11888 4.16% 384 11907 4.15% 104 3217 4.12%
18 385 11947 4.14% 377 11692 4.09% 380 11791 4.11% 104 3220 4.13%
19 383 11891 4.12% 382 11852 4.14% 382 11867 4.13% 104 3220 4.13%
20 387 12022 4.16% 385 11951 4.18% 386 11989 4.18% 105 3241 4.15%
21 397 12329 4.27% 387 12026 4.20% 388 12051 4.20% 107 3321 4.26%
22 389 12070 4.18% 387 12024 4.20% 388 12039 4.19% 105 3258 4.18%
23 381 11834 4.10% 379 11776 4.12% 380 11804 4.11% 103 3199 4.10%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 286010 99.05% 77461 99.29% /
2 5 0.00% 0 0.00% /config.inc.php
3 1 0.00% 0 0.00% /.

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 286010 99.05% 77461 99.29% /
2 1 0.00% 0 0.00% /.
3 5 0.00% 0 0.00% /config.inc.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 286010 99.05% 2048 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 286010 99.05% 2051 99.95% /
2 5 0.00% 1 0.05% /config.inc.php

Top 30 of 822 Total Sites
# Hits Files KBytes Visits Hostname
1 200120 69.30% 200120 69.97% 54768 70.20% 3 0.14% 46.22.51.77
2 5095 1.76% 5095 1.78% 1393 1.79% 19 0.89% 31.129.21.205
3 5052 1.75% 5052 1.77% 1381 1.77% 20 0.93% 81.177.183.194
4 5050 1.75% 5050 1.77% 1381 1.77% 15 0.70% 91.211.113.128
5 5044 1.75% 5044 1.76% 1379 1.77% 11 0.51% 194.187.120.89
6 5012 1.74% 5012 1.75% 1371 1.76% 25 1.17% 217.106.238.151
7 5008 1.73% 5008 1.75% 1369 1.76% 20 0.93% 31.129.21.133
8 5002 1.73% 5002 1.75% 1368 1.75% 20 0.93% 31.129.21.18
9 4990 1.73% 4990 1.74% 1365 1.75% 30 1.40% 81.177.27.89
10 4984 1.73% 4984 1.74% 1363 1.75% 14 0.65% 185.192.110.140
11 4980 1.72% 4980 1.74% 1362 1.75% 19 0.89% 45.91.65.198
12 4931 1.71% 4931 1.72% 1348 1.73% 15 0.70% 45.91.65.235
13 4891 1.69% 4891 1.71% 1337 1.71% 20 0.93% 185.66.13.222
14 4887 1.69% 4887 1.71% 1336 1.71% 20 0.93% 45.91.65.214
15 4881 1.69% 4881 1.71% 1334 1.71% 19 0.89% 81.177.26.26
16 4746 1.64% 4746 1.66% 1298 1.66% 23 1.07% 193.124.179.241
17 1233 0.43% 5 0.00% 261 0.33% 15 0.70% 181.214.173.87
18 1047 0.36% 1047 0.37% 0 0.00% 298 13.91% 152.228.218.191
19 1032 0.36% 1032 0.36% 0 0.00% 299 13.96% 5.101.47.173
20 890 0.31% 890 0.31% 0 0.00% 299 13.96% 185.170.10.187
21 737 0.26% 737 0.26% 201 0.26% 4 0.19% 188.119.126.30
22 704 0.24% 704 0.25% 192 0.25% 6 0.28% 5.8.15.148
23 700 0.24% 700 0.24% 191 0.25% 3 0.14% 5.8.14.38
24 688 0.24% 688 0.24% 188 0.24% 4 0.19% 147.45.123.121
25 687 0.24% 687 0.24% 188 0.24% 6 0.28% 5.8.13.194
26 685 0.24% 685 0.24% 187 0.24% 4 0.19% 147.45.122.242
27 685 0.24% 685 0.24% 187 0.24% 5 0.23% 5.8.15.53
28 681 0.24% 681 0.24% 186 0.24% 5 0.23% 5.8.14.190
29 670 0.23% 670 0.23% 183 0.23% 5 0.23% 5.8.15.82
30 666 0.23% 666 0.23% 182 0.23% 7 0.33% 147.45.123.34
View All Sites

Top 10 of 822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200120 69.30% 200120 69.97% 54768 70.20% 3 0.14% 46.22.51.77
2 5095 1.76% 5095 1.78% 1393 1.79% 19 0.89% 31.129.21.205
3 5052 1.75% 5052 1.77% 1381 1.77% 20 0.93% 81.177.183.194
4 5050 1.75% 5050 1.77% 1381 1.77% 15 0.70% 91.211.113.128
5 5044 1.75% 5044 1.76% 1379 1.77% 11 0.51% 194.187.120.89
6 5012 1.74% 5012 1.75% 1371 1.76% 25 1.17% 217.106.238.151
7 5008 1.73% 5008 1.75% 1369 1.76% 20 0.93% 31.129.21.133
8 5002 1.73% 5002 1.75% 1368 1.75% 20 0.93% 31.129.21.18
9 4990 1.73% 4990 1.74% 1365 1.75% 30 1.40% 81.177.27.89
10 4984 1.73% 4984 1.74% 1363 1.75% 14 0.65% 185.192.110.140

Top 14 of 44 Total Referrers
# Hits Referrer
1 56542 19.58% https://wmusor.ru/
2 56529 19.58% https://sigs.ru/
3 56509 19.57% https://autoportal24.ru/
4 56467 19.55% https://top-chat24.ru/
5 55767 19.31% https://vesti.spb.ru/
6 3406 1.18% - (Direct Request)
7 1485 0.51% https://jester-soft.ws/
8 1484 0.51% https://softbesplatno.net/
9 212 0.07% https://vavilon-service.ru/
10 212 0.07% https://vestnik-podmoskovya.ru/
11 15 0.01% www.google.com
12 14 0.00% binance.com
13 14 0.00% https://alziba-sa.com/
14 2 0.00% https://google.com/

Top 15 of 1054 Total User Agents
# Hits User Agent
1 2969 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1233 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 941 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
4 925 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
5 925 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
6 910 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
7 888 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 871 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
9 859 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
10 653 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 643 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36 OPR/75.0.
12 638 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.6.0.905 Yo
13 638 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 635 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.4882.
15 632 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.
View All User Agents


Generated by Webalizer Version 2.20
Quick Help