Statistics for thawornsafety.com

Summary Period: November 2023
Generated 01-Dec-2023 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2023
Total Hits 12299
Total Files 7176
Total Pages 11404
Total Visits 1739
Total KBytes 2716
Total Unique Sites 680
Total Unique URLs 2
Total Unique Referrers 163
Total Unique User Agents 218
. Avg Max
Hits per Hour 17 2440
Hits per Day 409 2731
Files per Day 239 1137
Pages per Day 380 2566
Sites per Day 22 60
Visits per Day 57 74
KBytes per Day 91 589
Hits by Response Code
Code 200 - OK 58.35% 7176
Code 403 - Forbidden 0.50% 61
Code 404 - Not Found 41.16% 5062

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 2182 17.74% 716 9.98% 2161 18.95% 59 3.39% 39 5.74% 589 21.69%
2 805 6.55% 744 10.37% 753 6.60% 63 3.62% 43 6.32% 305 11.23%
3 1009 8.20% 978 13.63% 980 8.59% 50 2.88% 44 6.47% 416 15.32%
4 1155 9.39% 1137 15.84% 1141 10.01% 62 3.57% 35 5.15% 483 17.77%
5 146 1.19% 131 1.83% 130 1.14% 52 2.99% 29 4.26% 9 0.32%
6 172 1.40% 127 1.77% 157 1.38% 60 3.45% 31 4.56% 10 0.39%
7 171 1.39% 141 1.96% 153 1.34% 61 3.51% 43 6.32% 12 0.42%
8 218 1.77% 154 2.15% 166 1.46% 74 4.26% 60 8.82% 24 0.90%
9 171 1.39% 149 2.08% 151 1.32% 67 3.85% 42 6.18% 12 0.43%
10 206 1.67% 160 2.23% 163 1.43% 68 3.91% 37 5.44% 20 0.73%
11 143 1.16% 121 1.69% 131 1.15% 54 3.11% 36 5.29% 10 0.37%
12 169 1.37% 140 1.95% 145 1.27% 66 3.80% 50 7.35% 14 0.52%
13 182 1.48% 135 1.88% 137 1.20% 57 3.28% 46 6.76% 17 0.64%
14 152 1.24% 142 1.98% 143 1.25% 57 3.28% 27 3.97% 7 0.28%
15 179 1.46% 142 1.98% 162 1.42% 60 3.45% 33 4.85% 13 0.48%
16 147 1.20% 127 1.77% 129 1.13% 52 2.99% 29 4.26% 8 0.29%
17 319 2.59% 126 1.76% 300 2.63% 52 2.99% 33 4.85% 45 1.64%
18 251 2.04% 177 2.47% 203 1.78% 65 3.74% 47 6.91% 35 1.29%
19 2731 22.21% 155 2.16% 2566 22.50% 65 3.74% 36 5.29% 566 20.85%
20 140 1.14% 104 1.45% 117 1.03% 47 2.70% 30 4.41% 13 0.48%
21 157 1.28% 132 1.84% 133 1.17% 49 2.82% 24 3.53% 7 0.27%
22 170 1.38% 140 1.95% 148 1.30% 58 3.34% 35 5.15% 11 0.40%
23 166 1.35% 141 1.96% 141 1.24% 53 3.05% 25 3.68% 10 0.36%
24 167 1.36% 137 1.91% 140 1.23% 54 3.11% 32 4.71% 10 0.38%
25 172 1.40% 149 2.08% 154 1.35% 60 3.45% 34 5.00% 14 0.50%
26 159 1.29% 139 1.94% 141 1.24% 57 3.28% 33 4.85% 9 0.34%
27 142 1.15% 102 1.42% 106 0.93% 44 2.53% 41 6.03% 13 0.48%
28 181 1.47% 144 2.01% 145 1.27% 59 3.39% 44 6.47% 14 0.50%
29 176 1.43% 143 1.99% 153 1.34% 58 3.34% 26 3.82% 13 0.47%
30 161 1.31% 143 1.99% 155 1.36% 61 3.51% 30 4.41% 7 0.27%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2785 22.64% 10 319 4.45% 91 2735 23.98% 20 603 22.19%
1 10 307 2.50% 9 279 3.89% 9 286 2.51% 2 68 2.50%
2 11 355 2.89% 10 305 4.25% 10 310 2.72% 3 76 2.79%
3 11 342 2.78% 10 301 4.19% 10 314 2.75% 2 75 2.75%
4 12 384 3.12% 10 315 4.39% 11 343 3.01% 3 81 2.98%
5 12 368 2.99% 10 307 4.28% 11 330 2.89% 3 83 3.07%
6 13 396 3.22% 10 326 4.54% 11 357 3.13% 3 84 3.10%
7 12 371 3.02% 10 302 4.21% 11 337 2.96% 3 84 3.11%
8 18 544 4.42% 10 307 4.28% 16 504 4.42% 4 118 4.35%
9 10 325 2.64% 9 278 3.87% 10 301 2.64% 3 76 2.80%
10 11 348 2.83% 10 301 4.19% 10 324 2.84% 3 77 2.83%
11 11 358 2.91% 9 291 4.06% 10 324 2.84% 3 84 3.08%
12 12 377 3.07% 10 319 4.45% 11 352 3.09% 3 85 3.12%
13 13 406 3.30% 9 278 3.87% 12 389 3.41% 3 92 3.40%
14 15 478 3.89% 9 298 4.15% 15 457 4.01% 4 107 3.94%
15 17 526 4.28% 10 324 4.52% 16 482 4.23% 4 120 4.40%
16 16 497 4.04% 10 313 4.36% 15 455 3.99% 4 129 4.74%
17 17 521 4.24% 12 372 5.18% 16 490 4.30% 4 119 4.38%
18 13 406 3.30% 8 247 3.44% 12 368 3.23% 3 94 3.46%
19 15 476 3.87% 10 324 4.52% 14 431 3.78% 3 93 3.42%
20 13 393 3.20% 8 255 3.55% 12 369 3.24% 3 85 3.15%
21 14 423 3.44% 9 299 4.17% 13 404 3.54% 3 84 3.11%
22 14 421 3.42% 8 268 3.73% 12 389 3.41% 3 90 3.30%
23 16 492 4.00% 8 248 3.46% 11 353 3.10% 4 110 4.04%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 7162 58.23% 1628 59.95% /
2 14 0.11% 4 0.14% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 7162 58.23% 1628 59.95% /
2 14 0.11% 4 0.14% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7162 58.23% 1646 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7162 58.23% 1635 100.00% /

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 2429 19.75% 6 0.08% 527 19.42% 1 0.06% 45.142.107.242
2 2223 18.07% 2223 30.98% 1057 38.93% 1 0.06% 185.172.128.116
3 1245 10.12% 1245 17.35% 0 0.00% 340 19.55% 5.101.47.173
4 1080 8.78% 1080 15.05% 0 0.00% 340 19.55% 185.170.10.187
5 1074 8.73% 1074 14.97% 0 0.00% 337 19.38% 152.228.218.191
6 809 6.58% 809 11.27% 385 14.17% 1 0.06% 5.42.65.94
7 375 3.05% 0 0.00% 79 2.90% 1 0.06% 5.42.65.70
8 365 2.97% 0 0.00% 77 2.82% 1 0.06% 5.42.67.16
9 315 2.56% 0 0.00% 66 2.44% 1 0.06% 5.42.64.62
10 204 1.66% 0 0.00% 43 1.58% 1 0.06% 5.42.65.8
11 191 1.55% 5 0.07% 40 1.48% 6 0.35% 216.244.66.235
12 177 1.44% 0 0.00% 37 1.37% 1 0.06% 5.42.66.20
13 171 1.39% 0 0.00% 36 1.34% 1 0.06% 199.244.48.227
14 116 0.94% 1 0.01% 24 0.89% 1 0.06% 141.255.166.90
15 38 0.31% 2 0.03% 9 0.32% 2 0.12% 174.136.207.67
16 34 0.28% 18 0.25% 8 0.30% 5 0.29% 162.55.85.219
17 22 0.18% 0 0.00% 5 0.17% 11 0.63% 84.17.58.115
18 21 0.17% 3 0.04% 5 0.20% 1 0.06% 139.180.152.39
19 21 0.17% 20 0.28% 6 0.21% 1 0.06% 154.92.15.129
20 21 0.17% 0 0.00% 5 0.19% 16 0.92% 194.38.22.71
21 21 0.17% 3 0.04% 5 0.20% 1 0.06% 45.33.102.251
22 20 0.16% 3 0.04% 5 0.19% 1 0.06% 91.92.252.201
23 16 0.13% 9 0.13% 6 0.21% 1 0.06% 149.56.160.190
24 16 0.13% 16 0.22% 0 0.00% 16 0.92% 185.246.116.52
25 15 0.12% 0 0.00% 3 0.12% 3 0.17% 185.216.70.2
26 15 0.12% 15 0.21% 0 0.00% 15 0.86% 185.246.116.49
27 15 0.12% 15 0.21% 0 0.00% 15 0.86% 185.246.116.55
28 13 0.11% 13 0.18% 0 0.00% 13 0.75% 185.246.116.51
29 13 0.11% 9 0.13% 3 0.12% 5 0.29% 52.70.240.171
30 12 0.10% 8 0.11% 3 0.11% 4 0.23% 104.196.41.252
View All Sites

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2223 18.07% 2223 30.98% 1057 38.93% 1 0.06% 185.172.128.116
2 2429 19.75% 6 0.08% 527 19.42% 1 0.06% 45.142.107.242
3 809 6.58% 809 11.27% 385 14.17% 1 0.06% 5.42.65.94
4 375 3.05% 0 0.00% 79 2.90% 1 0.06% 5.42.65.70
5 365 2.97% 0 0.00% 77 2.82% 1 0.06% 5.42.67.16
6 315 2.56% 0 0.00% 66 2.44% 1 0.06% 5.42.64.62
7 204 1.66% 0 0.00% 43 1.58% 1 0.06% 5.42.65.8
8 191 1.55% 5 0.07% 40 1.48% 6 0.35% 216.244.66.235
9 177 1.44% 0 0.00% 37 1.37% 1 0.06% 5.42.66.20
10 171 1.39% 0 0.00% 36 1.34% 1 0.06% 199.244.48.227

Top 30 of 163 Total Referrers
# Hits Referrer
1 4199 34.14% - (Direct Request)
2 1700 13.82% https://jester-soft.ws/
3 1699 13.81% https://softbesplatno.net/
4 375 3.05% https://xn--mea-sb-j6a.com
5 157 1.28% https://xn--mga-sb-ph8b.com
6 131 1.07% https://xn--mg-8ma3631a.com
7 130 1.06% https://xn--mg-g5sse.com
8 127 1.03% https://xn--meg-sb-yoc.com
9 127 1.03% https://xn--mgasb-6za.com
10 117 0.95% https://xn--meg-cla.com
11 114 0.93% https://xn--meg-sb-yc8b.com
12 113 0.92% https://xn--mg-sb-k11bwg.com
13 110 0.89% https://xn--megsb-vcc.com
14 103 0.84% https://xn--mgasb-n51b.com
15 77 0.63% https://xn--kraen-q5a.com
16 72 0.59% https://xn--krkn-xva4846b.com
17 69 0.56% https://xn--kraken-54d.com
18 68 0.55% https://xn--krken4-xc8b.com
19 65 0.53% https://xn--raken-50b.com
20 63 0.51% https://xn--v11-7ua.com
21 62 0.50% https://xn--krken-k11b.com
22 58 0.47% https://xn--krakn-q51b.com
23 58 0.47% https://xn--raken-n5a.com
24 49 0.40% https://xn--v14-7ua.com
25 21 0.17% binance.com
26 5 0.04% http://simplesite.com
27 2 0.02% www.google.com
28 1 0.01% http://1000songpromo.com/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
29 1 0.01% http://1650000.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
30 1 0.01% http://1650000.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://myguidebook.ru\r

Top 15 of 218 Total User Agents
# Hits User Agent
1 3399 27.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 2445 19.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 341 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 327 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 305 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 303 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 191 1.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 170 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 167 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 162 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 162 1.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 160 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 159 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 154 1.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 154 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help