Statistics for thawornsafety.com

Summary Period: October 2023
Generated 01-Nov-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2023
Total Hits 10317
Total Files 8953
Total Pages 9719
Total Visits 1690
Total KBytes 2783
Total Unique Sites 632
Total Unique URLs 2
Total Unique Referrers 168
Total Unique User Agents 225
. Avg Max
Hits per Hour 13 171
Hits per Day 332 1399
Files per Day 288 1369
Pages per Day 313 1378
Sites per Day 20 55
Visits per Day 54 68
KBytes per Day 90 597
Hits by Response Code
Code 200 - OK 86.78% 8953
Code 403 - Forbidden 0.55% 57
Code 404 - Not Found 12.67% 1307

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 183 1.77% 148 1.65% 168 1.73% 66 3.91% 31 4.91% 16 0.58%
2 125 1.21% 114 1.27% 117 1.20% 47 2.78% 24 3.80% 6 0.22%
3 187 1.81% 144 1.61% 148 1.52% 68 4.02% 55 8.70% 17 0.62%
4 178 1.73% 140 1.56% 142 1.46% 52 3.08% 39 6.17% 13 0.48%
5 146 1.42% 129 1.44% 132 1.36% 53 3.14% 30 4.75% 7 0.25%
6 151 1.46% 126 1.41% 143 1.47% 52 3.08% 26 4.11% 8 0.29%
7 174 1.69% 130 1.45% 150 1.54% 49 2.90% 25 3.96% 9 0.34%
8 138 1.34% 105 1.17% 110 1.13% 47 2.78% 44 6.96% 11 0.40%
9 172 1.67% 143 1.60% 145 1.49% 63 3.73% 30 4.75% 17 0.59%
10 199 1.93% 128 1.43% 186 1.91% 57 3.37% 28 4.43% 21 0.77%
11 163 1.58% 141 1.57% 150 1.54% 63 3.73% 36 5.70% 11 0.40%
12 324 3.14% 132 1.47% 294 3.03% 48 2.84% 40 6.33% 48 1.71%
13 134 1.30% 120 1.34% 123 1.27% 53 3.14% 34 5.38% 6 0.23%
14 140 1.36% 120 1.34% 128 1.32% 43 2.54% 22 3.48% 7 0.26%
15 155 1.50% 134 1.50% 138 1.42% 57 3.37% 33 5.22% 10 0.35%
16 114 1.10% 94 1.05% 94 0.97% 36 2.13% 29 4.59% 7 0.25%
17 141 1.37% 124 1.39% 128 1.32% 49 2.90% 28 4.43% 7 0.25%
18 327 3.17% 130 1.45% 302 3.11% 54 3.20% 37 5.85% 51 1.83%
19 157 1.52% 135 1.51% 141 1.45% 62 3.67% 36 5.70% 10 0.38%
20 175 1.70% 145 1.62% 144 1.48% 57 3.37% 37 5.85% 15 0.53%
21 137 1.33% 124 1.39% 128 1.32% 49 2.90% 24 3.80% 6 0.21%
22 142 1.38% 130 1.45% 135 1.39% 58 3.43% 34 5.38% 7 0.26%
23 136 1.32% 123 1.37% 127 1.31% 49 2.90% 21 3.32% 5 0.18%
24 732 7.10% 698 7.80% 712 7.33% 58 3.43% 43 6.80% 281 10.10%
25 1376 13.34% 1357 15.16% 1357 13.96% 59 3.49% 35 5.54% 586 21.07%
26 1339 12.98% 1319 14.73% 1324 13.62% 47 2.78% 29 4.59% 578 20.78%
27 1399 13.56% 1369 15.29% 1378 14.18% 61 3.61% 39 6.17% 597 21.44%
28 851 8.25% 824 9.20% 834 8.58% 61 3.61% 36 5.70% 338 12.16%
29 315 3.05% 142 1.59% 289 2.97% 58 3.43% 47 7.44% 42 1.50%
30 206 2.00% 136 1.52% 171 1.76% 61 3.61% 44 6.96% 21 0.75%
31 201 1.95% 149 1.66% 181 1.86% 57 3.37% 29 4.59% 23 0.82%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 3.35% 10 325 3.63% 10 335 3.45% 3 106 3.80%
1 14 464 4.50% 13 413 4.61% 13 424 4.36% 4 115 4.12%
2 12 375 3.63% 10 332 3.71% 10 340 3.50% 4 112 4.01%
3 14 462 4.48% 12 400 4.47% 13 417 4.29% 4 123 4.41%
4 12 390 3.78% 11 370 4.13% 12 373 3.84% 4 114 4.11%
5 14 442 4.28% 12 392 4.38% 13 424 4.36% 4 118 4.24%
6 14 435 4.22% 13 407 4.55% 13 408 4.20% 4 123 4.43%
7 13 430 4.17% 12 389 4.34% 13 409 4.21% 4 115 4.14%
8 13 409 3.96% 11 369 4.12% 12 379 3.90% 4 118 4.23%
9 13 423 4.10% 12 392 4.38% 12 397 4.08% 4 112 4.02%
10 13 428 4.15% 12 382 4.27% 12 392 4.03% 4 118 4.26%
11 12 383 3.71% 11 358 4.00% 11 361 3.71% 4 120 4.32%
12 20 624 6.05% 14 445 4.97% 19 601 6.18% 5 163 5.86%
13 12 394 3.82% 11 351 3.92% 12 377 3.88% 3 104 3.74%
14 18 587 5.69% 12 392 4.38% 18 564 5.80% 5 140 5.01%
15 13 414 4.01% 10 323 3.61% 11 369 3.80% 4 117 4.20%
16 14 441 4.27% 12 401 4.48% 13 410 4.22% 3 103 3.71%
17 11 357 3.46% 10 319 3.56% 10 327 3.36% 4 111 4.00%
18 14 436 4.23% 12 389 4.34% 13 412 4.24% 3 103 3.72%
19 11 354 3.43% 10 331 3.70% 11 344 3.54% 3 102 3.67%
20 12 401 3.89% 12 379 4.23% 12 381 3.92% 3 102 3.66%
21 17 551 5.34% 11 367 4.10% 17 533 5.48% 5 143 5.14%
22 12 380 3.68% 11 348 3.89% 11 361 3.71% 3 103 3.72%
23 12 391 3.79% 12 379 4.23% 12 381 3.92% 3 98 3.51%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 8934 86.59% 2501 89.88% /
2 19 0.18% 5 0.19% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8934 86.59% 2501 89.88% /
2 19 0.18% 5 0.19% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8934 86.59% 1612 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8934 86.59% 1604 100.00% /

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 4876 47.26% 4876 54.46% 2319 83.33% 1 0.06% 5.42.66.20
2 1387 13.44% 1387 15.49% 0 0.00% 334 19.76% 5.101.47.173
3 1043 10.11% 1043 11.65% 0 0.00% 334 19.76% 185.170.10.187
4 906 8.78% 906 10.12% 0 0.00% 333 19.70% 152.228.218.191
5 171 1.66% 0 0.00% 36 1.31% 1 0.06% 43.231.232.155
6 159 1.54% 0 0.00% 34 1.21% 1 0.06% 103.90.161.211
7 142 1.38% 0 0.00% 30 1.07% 1 0.06% 134.209.104.20
8 70 0.68% 35 0.39% 17 0.60% 12 0.71% 162.55.85.219
9 42 0.41% 0 0.00% 9 0.33% 1 0.06% 20.125.147.251
10 42 0.41% 0 0.00% 8 0.30% 6 0.36% 95.214.27.105
11 23 0.22% 16 0.18% 6 0.21% 8 0.47% 35.196.21.185
12 21 0.20% 3 0.03% 5 0.20% 1 0.06% 34.102.118.142
13 20 0.19% 2 0.02% 0 0.00% 1 0.06% 128.90.138.76
14 20 0.19% 0 0.00% 5 0.18% 14 0.83% 194.38.22.71
15 18 0.17% 18 0.20% 0 0.00% 17 1.01% 185.246.116.51
16 16 0.16% 9 0.10% 6 0.21% 1 0.06% 144.217.135.193
17 16 0.16% 16 0.18% 0 0.00% 16 0.95% 185.246.116.49
18 15 0.15% 0 0.00% 3 0.12% 0 0.00% 107.161.30.204
19 15 0.15% 10 0.11% 6 0.21% 1 0.06% 135.181.87.126
20 15 0.15% 15 0.17% 0 0.00% 15 0.89% 185.246.116.50
21 14 0.14% 14 0.16% 0 0.00% 14 0.83% 185.246.116.52
22 14 0.14% 0 0.00% 3 0.10% 0 0.00% 52.167.144.67
23 13 0.13% 1 0.01% 3 0.10% 1 0.06% 104.207.138.21
24 13 0.13% 1 0.01% 3 0.10% 1 0.06% 104.250.238.203
25 13 0.13% 1 0.01% 3 0.10% 1 0.06% 185.216.71.252
26 12 0.12% 10 0.11% 5 0.19% 1 0.06% 185.172.128.116
27 12 0.12% 12 0.13% 0 0.00% 12 0.71% 185.246.116.55
28 12 0.12% 8 0.09% 3 0.11% 4 0.24% 34.73.40.210
29 12 0.12% 8 0.09% 3 0.11% 4 0.24% 34.74.48.238
30 12 0.12% 8 0.09% 3 0.11% 4 0.24% 35.196.160.58
View All Sites

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4876 47.26% 4876 54.46% 2319 83.33% 1 0.06% 5.42.66.20
2 171 1.66% 0 0.00% 36 1.31% 1 0.06% 43.231.232.155
3 159 1.54% 0 0.00% 34 1.21% 1 0.06% 103.90.161.211
4 142 1.38% 0 0.00% 30 1.07% 1 0.06% 134.209.104.20
5 70 0.68% 35 0.39% 17 0.60% 12 0.71% 162.55.85.219
6 42 0.41% 0 0.00% 9 0.33% 1 0.06% 20.125.147.251
7 42 0.41% 0 0.00% 8 0.30% 6 0.36% 95.214.27.105
8 23 0.22% 16 0.18% 6 0.21% 8 0.47% 35.196.21.185
9 15 0.15% 10 0.11% 6 0.21% 1 0.06% 135.181.87.126
10 16 0.16% 9 0.10% 6 0.21% 1 0.06% 144.217.135.193

Top 30 of 168 Total Referrers
# Hits Referrer
1 1785 17.30% - (Direct Request)
2 1668 16.17% https://jester-soft.ws/
3 1668 16.17% https://softbesplatno.net/
4 513 4.97% https://xn--mg-8ma3631a.com
5 508 4.92% https://xn--mgasb-n51b.com
6 495 4.80% https://xn--meg-sb-yc8b.com
7 494 4.79% https://xn--meg-sb-yoc.com
8 489 4.74% https://xn--mg-sb-k11bwg.com
9 487 4.72% https://xn--megsb-vcc.com
10 479 4.64% https://xn--mgasb-6za.com
11 476 4.61% https://xn--mga-sb-ph8b.com
12 469 4.55% https://xn--mg-g5sse.com
13 466 4.52% https://xn--meg-cla.com
14 51 0.49% www.google.com
15 2 0.02% http://www.google.com.hk
16 1 0.01% http://1650000.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
17 1 0.01% http://amusingthings.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
18 1 0.01% http://archiv.nop.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
19 1 0.01% http://arthurbrooks.biz/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
20 1 0.01% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
21 1 0.01% http://autoline.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
22 1 0.01% http://autoline.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
23 1 0.01% http://autoline.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
24 1 0.01% http://blog.xaoyo.net/urlredirect.php?go=https://myguidebook.ru\r
25 1 0.01% http://borrowedbooks.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
26 1 0.01% http://bubnovskykrasnodar.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
27 1 0.01% http://businessownership.biz/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
28 1 0.01% http://cellularoneusa.net/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
29 1 0.01% http://copy16.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://kran-info.ru/\r
30 1 0.01% http://copy16.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://sanitarywork.ru/\r
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://med-tutorial.ru/services\r
2 1 20.00% https://kran-info.ru\r
3 1 20.00% https://sanitarywork.ru\r
4 1 20.00% https://stroim-domik.ru\r

Top 15 of 225 Total User Agents
# Hits User Agent
1 3336 32.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 360 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 350 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 327 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 305 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 199 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 191 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 190 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 187 1.81% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 179 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 176 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 174 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 172 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 171 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 168 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
View All User Agents


Generated by Webalizer Version 2.20
Quick Help