Statistics for thawornsafety.com

Summary Period: January 2023
Generated 01-Feb-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2023
Total Hits 4949
Total Files 3521
Total Pages 3927
Total Visits 1152
Total KBytes 1168
Total Unique Sites 721
Total Unique URLs 2
Total Unique Referrers 186
Total Unique User Agents 240
. Avg Max
Hits per Hour 6 101
Hits per Day 159 373
Files per Day 113 339
Pages per Day 126 355
Sites per Day 23 61
Visits per Day 37 69
KBytes per Day 38 141
Hits by Response Code
Code 200 - OK 71.15% 3521
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.75% 37
Code 404 - Not Found 28.09% 1390

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 119 2.40% 96 2.73% 98 2.50% 38 3.30% 33 4.58% 11 0.95%
2 210 4.24% 93 2.64% 148 3.77% 39 3.39% 42 5.83% 33 2.83%
3 148 2.99% 90 2.56% 97 2.47% 34 2.95% 31 4.30% 17 1.48%
4 122 2.47% 79 2.24% 92 2.34% 33 2.86% 32 4.44% 13 1.14%
5 102 2.06% 63 1.79% 69 1.76% 24 2.08% 25 3.47% 12 1.07%
6 136 2.75% 70 1.99% 76 1.94% 30 2.60% 39 5.41% 20 1.67%
7 128 2.59% 99 2.81% 114 2.90% 46 3.99% 44 6.10% 15 1.29%
8 116 2.34% 75 2.13% 83 2.11% 28 2.43% 28 3.88% 18 1.57%
9 119 2.40% 71 2.02% 73 1.86% 33 2.86% 40 5.55% 17 1.46%
10 95 1.92% 53 1.51% 56 1.43% 25 2.17% 36 4.99% 13 1.12%
11 87 1.76% 50 1.42% 75 1.91% 29 2.52% 29 4.02% 12 1.01%
12 134 2.71% 71 2.02% 94 2.39% 30 2.60% 38 5.27% 21 1.78%
13 68 1.37% 50 1.42% 53 1.35% 25 2.17% 30 4.16% 7 0.57%
14 122 2.47% 79 2.24% 80 2.04% 40 3.47% 35 4.85% 22 1.90%
15 130 2.63% 88 2.50% 98 2.50% 39 3.39% 39 5.41% 20 1.67%
16 118 2.38% 78 2.22% 91 2.32% 30 2.60% 39 5.41% 17 1.45%
17 263 5.31% 103 2.93% 213 5.42% 43 3.73% 45 6.24% 55 4.72%
18 373 7.54% 339 9.63% 355 9.04% 25 2.17% 33 4.58% 141 12.12%
19 305 6.16% 270 7.67% 271 6.90% 32 2.78% 37 5.13% 119 10.20%
20 172 3.48% 147 4.17% 150 3.82% 44 3.82% 35 4.85% 51 4.40%
21 201 4.06% 149 4.23% 159 4.05% 40 3.47% 31 4.30% 53 4.52%
22 285 5.76% 257 7.30% 264 6.72% 51 4.43% 40 5.55% 107 9.18%
23 141 2.85% 123 3.49% 123 3.13% 44 3.82% 24 3.33% 43 3.69%
24 135 2.73% 109 3.10% 111 2.83% 45 3.91% 37 5.13% 35 2.99%
25 148 2.99% 81 2.30% 118 3.00% 34 2.95% 40 5.55% 34 2.91%
26 94 1.90% 65 1.85% 69 1.76% 27 2.34% 36 4.99% 12 1.00%
27 162 3.27% 71 2.02% 79 2.01% 37 3.21% 34 4.72% 29 2.51%
28 116 2.34% 82 2.33% 90 2.29% 47 4.08% 50 6.93% 23 2.00%
29 135 2.73% 99 2.81% 102 2.60% 37 3.21% 53 7.35% 28 2.38%
30 205 4.14% 174 4.94% 177 4.51% 58 5.03% 59 8.18% 69 5.89%
31 260 5.25% 247 7.02% 249 6.34% 69 5.99% 61 8.46% 100 8.54%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 3.78% 4 150 4.26% 5 159 4.05% 1 43 3.64%
1 11 361 7.29% 7 227 6.45% 7 244 6.21% 3 89 7.64%
2 6 216 4.36% 4 141 4.00% 5 167 4.25% 2 53 4.50%
3 6 190 3.84% 4 152 4.32% 5 157 4.00% 1 42 3.63%
4 6 193 3.90% 4 143 4.06% 4 150 3.82% 2 49 4.16%
5 7 223 4.51% 5 155 4.40% 6 193 4.91% 2 57 4.89%
6 7 223 4.51% 5 171 4.86% 5 180 4.58% 2 57 4.92%
7 7 225 4.55% 5 175 4.97% 6 194 4.94% 2 50 4.26%
8 9 286 5.78% 6 196 5.57% 7 228 5.81% 2 65 5.61%
9 6 200 4.04% 4 134 3.81% 4 139 3.54% 2 50 4.30%
10 7 223 4.51% 5 172 4.88% 5 171 4.35% 2 54 4.64%
11 6 194 3.92% 4 144 4.09% 4 147 3.74% 1 44 3.80%
12 6 186 3.76% 4 135 3.83% 4 151 3.85% 1 36 3.09%
13 6 190 3.84% 4 138 3.92% 4 149 3.79% 1 45 3.89%
14 4 154 3.11% 3 102 2.90% 4 128 3.26% 1 37 3.14%
15 6 191 3.86% 4 144 4.09% 4 151 3.85% 1 42 3.57%
16 6 191 3.86% 4 136 3.86% 4 149 3.79% 2 51 4.34%
17 4 142 2.87% 3 101 2.87% 3 111 2.83% 1 32 2.76%
18 8 275 5.56% 4 137 3.89% 7 244 6.21% 2 59 5.04%
19 5 164 3.31% 3 113 3.21% 4 130 3.31% 1 37 3.21%
20 5 156 3.15% 4 127 3.61% 4 129 3.28% 1 32 2.77%
21 5 161 3.25% 4 125 3.55% 4 132 3.36% 1 37 3.21%
22 5 179 3.62% 4 142 4.03% 4 152 3.87% 1 42 3.63%
23 7 239 4.83% 5 161 4.57% 5 172 4.38% 2 62 5.34%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3499 70.70% 870 74.55% /
2 22 0.44% 6 0.52% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3499 70.70% 870 74.55% /
2 22 0.44% 6 0.52% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3499 70.70% 1032 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3499 70.70% 1032 100.00% /

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 1284 25.94% 1284 36.47% 0 0.00% 257 22.31% 5.101.47.173
2 607 12.27% 606 17.21% 288 24.70% 34 2.95% 151.236.28.98
3 269 5.44% 269 7.64% 128 10.96% 16 1.39% 45.95.11.128
4 194 3.92% 194 5.51% 92 7.90% 7 0.61% 95.85.45.81
5 189 3.82% 189 5.37% 90 7.70% 57 4.95% 217.12.206.122
6 96 1.94% 0 0.00% 20 1.72% 1 0.09% 147.78.47.24
7 78 1.58% 40 1.14% 19 1.60% 13 1.13% 162.55.85.219
8 68 1.37% 68 1.93% 32 2.77% 20 1.74% 146.59.69.71
9 46 0.93% 9 0.26% 10 0.86% 2 0.17% 94.130.23.168
10 30 0.61% 0 0.00% 6 0.53% 1 0.09% 188.165.217.73
11 27 0.55% 0 0.00% 6 0.47% 1 0.09% 51.195.193.170
12 23 0.46% 1 0.03% 5 0.41% 8 0.69% 5.255.253.111
13 23 0.46% 2 0.06% 6 0.48% 2 0.17% 95.142.120.134
14 21 0.42% 20 0.57% 6 0.49% 1 0.09% 125.88.214.161
15 21 0.42% 21 0.60% 0 0.00% 20 1.74% 185.246.116.48
16 21 0.42% 20 0.57% 6 0.49% 1 0.09% 203.56.183.163
17 21 0.42% 20 0.57% 6 0.49% 1 0.09% 203.56.198.211
18 21 0.42% 20 0.57% 6 0.49% 1 0.09% 210.16.189.19
19 21 0.42% 20 0.57% 6 0.49% 1 0.09% 222.73.129.45
20 21 0.42% 3 0.09% 5 0.47% 1 0.09% 24.199.112.38
21 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.102.47.225
22 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.106.106.201
23 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.106.142.46
24 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.106.244.99
25 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.125.156.190
26 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.125.24.34
27 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.125.6.98
28 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.174.123.106
29 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.94.137.223
30 21 0.42% 3 0.09% 5 0.47% 1 0.09% 34.94.36.144
View All Sites

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 607 12.27% 606 17.21% 288 24.70% 34 2.95% 151.236.28.98
2 269 5.44% 269 7.64% 128 10.96% 16 1.39% 45.95.11.128
3 194 3.92% 194 5.51% 92 7.90% 7 0.61% 95.85.45.81
4 189 3.82% 189 5.37% 90 7.70% 57 4.95% 217.12.206.122
5 68 1.37% 68 1.93% 32 2.77% 20 1.74% 146.59.69.71
6 96 1.94% 0 0.00% 20 1.72% 1 0.09% 147.78.47.24
7 78 1.58% 40 1.14% 19 1.60% 13 1.13% 162.55.85.219
8 46 0.93% 9 0.26% 10 0.86% 2 0.17% 94.130.23.168
9 30 0.61% 0 0.00% 6 0.53% 1 0.09% 188.165.217.73
10 21 0.42% 20 0.57% 6 0.49% 1 0.09% 203.56.183.163

Top 30 of 186 Total Referrers
# Hits Referrer
1 1949 39.38% - (Direct Request)
2 1284 25.94% https://jester-soft.ws/
3 391 7.90% https://t.me/xrumer_top
4 368 7.44% https://onion.bs2web.info
5 366 7.40% https://onion.0mg0mg0mg.com
6 210 4.24% https://kafemistik.ru
7 96 1.94% www.bing.com
8 12 0.24% www.google.com
9 3 0.06% http://baidu.com/
10 3 0.06% https://www.bing.com
11 1 0.02% http://1650000.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
12 1 0.02% http://airrm.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
13 1 0.02% http://alfax.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
14 1 0.02% http://amusingthings.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
15 1 0.02% http://anonymize-me.de/?t=https://med-tutorial.ru/services\r
16 1 0.02% http://archiv.nop.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
17 1 0.02% http://armstrong-potolki.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
18 1 0.02% http://arthurbrooks.biz/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
19 1 0.02% http://arvel.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
20 1 0.02% http://autoline.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
21 1 0.02% http://autoline.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
22 1 0.02% http://batterydoctors.ru/bitrix/click.php?anything=here&goto=https://med-tutorial.ru/services\r
23 1 0.02% http://borrowedbooks.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
24 1 0.02% http://bubnovskykrasnodar.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
25 1 0.02% http://bubnovskykrasnodar.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
26 1 0.02% http://businessownership.biz/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
27 1 0.02% http://cellularoneusa.net/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
28 1 0.02% http://copy16.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://kran-info.ru/\r
29 1 0.02% http://copy16.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://stroim-domik.ru/\r
30 1 0.02% http://d4.com.ua/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://med-tutorial.ru/services\r
2 1 20.00% https://kran-info.ru\r
3 1 20.00% https://sanitarywork.ru\r
4 1 20.00% https://stroim-domik.ru\r

Top 15 of 240 Total User Agents
# Hits User Agent
1 1290 26.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 294 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 188 3.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 129 2.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 123 2.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 118 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 83 1.68% ZoominfoBot (zoominfobot at zoominfo dot com)
8 80 1.62% wp_is_mobile
9 78 1.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 77 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 73 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 68 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 68 1.37% cpp-httplib/0.10.9
14 67 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 63 1.27% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help